1. Portable and delicate design, easy to operate.
2. Accurate pulse pace identification function.
3. High accuracy digital filter, automatic baseline adjustment.
4. Working modes: Manual, Automatic, Arrythmia Analysis, Storage.
5. 1120mm, six channel format recording, excellent automatic interpretation.
6. 800*480 graphic 7 inch color LCD to simultaneously display ECG information.
7. 40 patient cases storage and replay.
8. Detailed patient information record.
9. Adapt to 110-230V, 50/60Hz power supply. Built-in rechargeable Li-ion battery.
10. RS232 and USB interface, support for PC ECG software function. (optional ).
Lead | Standard 12 leads | Time constant | ≥3.2s |
Lead acquisition | 12bit/1000Hz (synchronously 12 leads) | Frequency response | 0.05~160Hz(-3db) |
Work mode | Man/Auto/Analysis/Storage | Noise level | <15μVp-p |
Filter | AC Filter: 50Hz / 60Hz EMG Filter: 25Hz / 45Hz Anti-Drift Filter: 0.15Hz (Adaptive) |
Inter-channel Interference | ≤0.5mm |
CMMR | ≥120dB (with AC FILTER) | Sensitivity | 5, 10, 20, 40, Auto (mm/mV) |
Input circuit | Floating; Protection circuit against; Defibrillator effect | Recording mode | 1ch+, 3ch, 3ch+ Default Man. Mode is 3ch format Default Auto. Mode is 3ch+ format |
Input Impedance | ≥50MΩ | Paper speed | 6.25, 12.5, 25, 50mm/s (±3%) |
Input circuit current | ≤0.05μA | Paper | 112mm*20m high resolution thermal roll paper |
Patient current leakage | <10μA | Communication | RS232 / USB port |
Calibrating voltage | 1mV±2% | Power Supply | AC 110-230V (±10%), 50/60Hz (±1Hz) ,60VA DC Built-in rechargeable Li-ion battery, 14.4V (2000mAh) |
Voltage tolerance | ≥±500mV | Dimension / Weight | 300mm*230mm*75mm / 2.8Kg |
1. Main Unit: 1set
2. Patient Cable: 1pc
3. Chest Electrodes: 1set (6 pcs)
4. Limb Electrodes: 1set (4 pcs)
5. Power Cable: 1pc
6. Grounding Cable: 1pc
7. Fuse: 2pcs
8. Paper Axis: 3pcs
9. Thermal Paper: 1 roll
10. Use Manual: 1 copy
11. The factory Inspection Report: 1 copy