RC-AED7000 is a portable model, which can be equipped at home, in public places, or in the hospitals.
It's easy and convenient to use when give first aid to patient.
Meanwhile, it has the function of automatic analyzing patient's ECG data, and then takes corresponding defibrillation energy level according to patient's current situation, which has greatly improved success rate, and maximum reduced damage to patient's heart.
1. Three-step defibrillation process
2. Two-button operation
3. Extensive voice and visual prompts for the operator
4. Biphasic energy output
5. Lock-out protection to prevent inadvertent defibrillation
6. Continuous event recording for reporting each use to a printer or computer
7. Weekly self-test to ensure readiness
Defibrillator
Category | Specification |
Oulput | Biphasic Truncated exponential |
Energy Sequence | 150, 150, 200J |
Charge Time | 8 sec. to 150J 10 sec. to 200J(New battery) |
Analysis Time | 9 sec. |
The maximum time form the initiation of rhyhm analy-sis to readiness for discharge with a new battery. | Less than 20 seconds |
The maximum time form the initiation of rhyhm analy-sis to readiness for discharge after 6 shocks. | Less than 25 seconds |
The maximum time form initially switching power on to readiness for discharge. | Less than 30 seconds |
Audible Prompts | 22 audible prompts |
Visual Prompts | LED prompts; Automatic Self-test |
Controls | Two buttons- On/Off, Shock |
Output Energy Accuracy | ±15% into any impedance from 25 to 175Ω |
The Maximum Voltage | 1200±50V |
Output disabled when the patient impedance is outside limits | 20Ω to 200Ω |
Battery
Part No | CR123A-4X2 |
Non-rechargeable | 2.8Ah |
Capacity | 100 discharges at 200 Joules or 120 discharges at 150 Joules |
Shelf Life(25℃±15℃) | 5 years standby(after installation) |
Physical
Dimensions | 303*216*89mm |
Weight | 2.0kg |
Operating Temperature | 0℃ to 40℃ |
Operating Humidity | Relative humidity between 30% and 95% (non-condensing) |
Storage Temperature (without battery) | -20℃ to 55℃ |
Storage Humidity (without battery) | Up to 93% (non-condensing) |